Información reservada a Distribuidores Autorizados
Introduzca su clave:
Solicite clave a cressi@cressi.es.
Información reservada a Distribuidores Autorizados
Introduzca su clave:
Solicite clave a cressi@cressi.es.
Envía esta página por correo electrónico a un amigo
Nombre del remitente |
|
Nombre del destinatario |
|
Email del destinatario |
|
Mensaje |
Puede hacer un envío múltiple de esta página a varios destinatarios poniendo
sus direcciones de email separadas por comas en el campo Email del destinatario.
Specific model for snorkeling or underwater tourism and swimming pool. It’s a super commercial fin that combines high range design and materials adapted to “amateur” use.
It’s extremely light and can be used even by kids, because it has Cressi-Sub guarantee in terms of construction quality and materials, having the same guarantee regarding duration of the most technical models. Its extremely interesting price, attractive design and finishes level have made it to be one of the most sold fins of low-medium level.
Code | EAN | Colour / Size |
---|---|---|
ACA 101027 | 8022983001029 | Amarillo 27/29 |
ACA 101030 | 8022983001036 | Amarillo 30/32 |
ACA 101033 | 8022983001043 | Amarillo 33/34 |
ACA 101035 | 8022983001050 | Amarillo 35/36 |
ACA 101037 | 8022983001067 | Amarillo 37/38 |
ACA 101039 | 8022983001074 | Amarillo 39/40 |
ACA 101041 | 8022983001081 | Amarillo 41/42 |
ACA 101043 | 8022983001098 | Amarillo 43/44 |
ACA 101045 | 8022983001104 | Amarillo 45/46 |
ACA 102027 | 8022983001111 | Azul 27/29 |
ACA 102030 | 8022983001128 | Azul 30/32 |
ACA 102033 | 8022983001135 | Azul 33/34 |
ACA 102035 | 8022983001142 | Azul 35/36 |
ACA 102037 | 8022983001159 | Azul 37/38 |
ACA 102039 | 8022983001166 | Azul 39/40 |
ACA 102041 | 8022983001173 | Azul 41/42 |
ACA 102043 | 8022983001180 | Azul 43/44 |
ACA 102045 | 8022983001197 | Azul 45/46 |
ACA 102047 | 8022983067100 | Azul 47/48 |
ACA 105035 | 8022983001289 | Negro 35/36 |
ACA 105037 | 8022983001296 | Negro 37/38 |
ACA 105039 | 8022983001302 | Negro 39/40 |
ACA 105041 | 8022983001319 | Negro 41/42 |
ACA 105043 | 8022983001326 | Negro 43/44 |
ACA 105045 | 8022983001333 | Negro 45/46 |
ACA 105047 | 8022983067117 | Negro 47/48 |
![]() |
Color versions: Yellow, Blue and Black.
|
![]() |
Rigid anti cramps sole. |
![]() |
Approved model by CMAS (World Underwater Federation) for competition in specialty of Swimming with fins. |
![]() |
Approved model by CMAS (World Underwater Federation) for competition in specialty of Swimming with fins. |