Envía esta página por correo electrónico a un amigo
Nombre del remitente |
|
Nombre del destinatario |
|
Email del destinatario |
|
Mensaje |
Puede hacer un envío múltiple de esta página a varios destinatarios poniendo
sus direcciones de email separadas por comas en el campo Email del destinatario.
New version of GARA CARBON CRESSI TEAM, intensely tested and evolved by the Cressi Team, which modifies compared to the previous version, the blade surface (12% greater), the length (4cm longer), a new progressive angle of 29º and a new distribution of carbon panels and reinforcement areas. A fin that has been unanimously acclaimed by all types of users and that allows a very precise adaptation to all types of user profiles and fishing action with its 10 possible combinations.
VERSIONS AND TARGET / PERSONALITY
XLD
LD
MD
HF
XHF
FOOTPOCKET
LONG HORNS OR SHORT HORNS FOOTPOCKET
Although the comparison of long horns vs. short horns would be generally applicable to all foot-pockets on the market, we will restrict it to the two foot-pockets available from Cressi for the Gara Carbon 2.0: Modular and Turbo.
IMPORTANT:
We remember that it is important in order to really take advantage of the features of the Gara Carbon blades, due to their geometry and angle, to use them with original Cressi foot pockets and always respecting the particularities of their assembly (thickness compensation rubber, position of the pieces plastic assembly and assembly of the horns on the profiles).
GARA MODULAR FOOTPOCKET (LONG HORNS)
GARA TURBO FOOTPOCKET (SHORT HORNS)
Code | EAN | Colour / Size |
---|---|---|
ABH 107436 | 8435266993568 | GARA TURBO CRESSI TEAM XLD 2.0 CARBON 36/37 |
ABH 107438 | 8435266993575 | GARA TURBO CRESSI TEAM XLD 2.0 CARBON 38/39 |
ABH 107440 | 8435266993582 | GARA TURBO CRESSI TEAM XLD 2.0 CARBON 40/41 |
ABH 107442 | 8435266993599 | GARA TURBO CRESSI TEAM XLD 2.0 CARBON 42/43 |
ABH 107444 | 8435266993605 | GARA TURBO CRESSI TEAM XLD 2.0 CARBON 44/45 |
ABH 107446 | 8435266993612 | GARA TURBO CRESSI TEAM XLD 2.0 CARBON 46/47 |
ABH 107536 | 8435266993629 | GARA TURBO CRESSI TEAM LD 2.0 CARBON 36/37 |
ABH 107538 | 8435266993636 | GARA TURBO CRESSI TEAM LD 2.0 CARBON 38/39 |
ABH 107540 | 8435266993643 | GARA TURBO CRESSI TEAM LD 2.0 CARBON 40/41 |
ABH 107542 | 8435266993651 | GARA TURBO CRESSI TEAM LD 2.0 CARBON 42/43 |
ABH 107544 | 8435266993667 | GARA TURBO CRESSI TEAM LD 2.0 CARBON 44/45 |
ABH 107546 | 8435266993674 | GARA TURBO CRESSI TEAM LD 2.0 CARBON 46/47 |
ABH 107636 | 8435266993681 | GARA TURBO CRESSI TEAM MD 2.0 CARBON 36/37 |
ABH 107638 | 8435266993698 | GARA TURBO CRESSI TEAM MD 2.0 CARBON 38/39 |
ABH 107640 | 8435266993704 | GARA TURBO CRESSI TEAM MD 2.0 CARBON 40/41 |
ABH 107642 | 8435266993711 | GARA TURBO CRESSI TEAM MD 2.0 CARBON 42/43 |
ABH 107644 | 8435266993728 | GARA TURBO CRESSI TEAM MD 2.0 CARBON 44/45 |
ABH 107646 | 8435266993735 | GARA TURBO CRESSI TEAM MD 2.0 CARBON 46/47 |
ABH 107736 | 8435266993742 | GARA TURBO CRESSI TEAM HF 2.0 CARBON 36/37 |
ABH 107738 | 8435266993759 | GARA TURBO CRESSI TEAM HF 2.0 CARBON 38/39 |
ABH 107740 | 8435266993766 | GARA TURBO CRESSI TEAM HF 2.0 CARBON 40/41 |
ABH 107742 | 8435266993773 | GARA TURBO CRESSI TEAM HF 2.0 CARBON 42/43 |
ABH 107744 | 8435266993781 | GARA TURBO CRESSI TEAM HF 2.0 CARBON 44/45 |
ABH 107746 | 8435266993797 | GARA TURBO CRESSI TEAM HF 2.0 CARBON 46/47 |
ABH 107836 | 8435266993803 | GARA TURBO CRESSI TEAM XHF 2.0 CARBON 36/37 |
ABH 107838 | 8435266993811 | GARA TURBO CRESSI TEAM XHF 2.0 CARBON 38/39 |
ABH 107840 | 8435266993827 | GARA TURBO CRESSI TEAM XHF 2.0 CARBON 40/41 |
ABH 107842 | 8435266993834 | GARA TURBO CRESSI TEAM XHF 2.0 CARBON 42/43 |
ABH 107844 | 8435266993841 | GARA TURBO CRESSI TEAM XHF 2.0 CARBON 44/45 |
ABH 107846 | 8435266993858 | GARA TURBO CRESSI TEAM XHF 2.0 CARBON 46/47 |
ABH 108436 | 8435266986881 | GARA CRESSI TEAM XLD 2.0 CARBON 36/37 |
ABH 108438 | 8435266984757 | GARA CRESSI TEAM XLD 2.0 CARBON 38/39 |
ABH 108440 | 8435266984764 | GARA CRESSI TEAM XLD 2.0 CARBON 40/41 |
ABH 108442 | 8435266984771 | GARA CRESSI TEAM XLD 2.0 CARBON 42/43 |
ABH 108444 | 8435266984788 | GARA CRESSI TEAM XLD 2.0 CARBON 44/45 |
ABH 108446 | 8435266984795 | GARA CRESSI TEAM XLD 2.0 CARBON 46/47 |
ABH 108536 | 8435266986898 | GARA CRESSI TEAM LD 2.0 CARBON 36/37 |
ABH 108538 | 8435266977865 | GARA CRESSI TEAM LD 2.0 CARBON 38/39 |
ABH 108540 | 8435266977537 | GARA CRESSI TEAM LD 2.0 CARBON 40/41 |
ABH 108542 | 8435266977544 | GARA CRESSI TEAM LD 2.0 CARBON 42/43 |
ABH 108544 | 8435266977551 | GARA CRESSI TEAM LD 2.0 CARBON 44/45 |
ABH 108546 | 8435266977568 | GARA CRESSI TEAM LD 2.0 CARBON 46/47 |
ABH 108636 | 8435266986904 | GARA CRESSI TEAM MD 2.0 CARBON 36/37 |
ABH 108638 | 8435266978022 | GARA CRESSI TEAM MD 2.0 CARBON 38/39 |
ABH 108640 | 8435266978039 | GARA CRESSI TEAM MD 2.0 CARBON 40/41 |
ABH 108642 | 8435266978046 | GARA CRESSI TEAM MD 2.0 CARBON 42/43 |
ABH 108644 | 8435266978053 | GARA CRESSI TEAM MD 2.0 CARBON 44/45 |
ABH 108646 | 8435266978947 | GARA CRESSI TEAM MD 2.0 CARBON 46/47 |
ABH 108736 | 8435266986928 | GARA CRESSI TEAM HF 2.0 CARBON 36/37 |
ABH 108738 | 8435266977575 | GARA CRESSI TEAM HF 2.0 CARBON 38/39 |
ABH 108740 | 8435266977582 | GARA CRESSI TEAM HF 2.0 CARBON 40/41 |
ABH 108742 | 8435266977599 | GARA CRESSI TEAM HF 2.0 CARBON 42/43 |
ABH 108744 | 8435266977605 | GARA CRESSI TEAM HF 2.0 CARBON 44/45 |
ABH 108746 | 8435266977612 | GARA CRESSI TEAM HF 2.0 CARBON 46/47 |
ABH 108836 | 8435266991091 | GARA CRESSI TEAM XHF 2.0 CARBON 36/37 |
ABH 108838 | 8435266991106 | GARA CRESSI TEAM XHF 2.0 CARBON 38/39 |
ABH 108840 | 8435266991069 | GARA CRESSI TEAM XHF 2.0 CARBON 40/41 |
ABH 108842 | 8435266991076 | GARA CRESSI TEAM XHF 2.0 CARBON 42/43 |
ABH 108844 | 8435266991083 | GARA CRESSI TEAM XHF 2.0 CARBON 44/45 |
ABH 108846 | 8435266991113 | GARA CRESSI TEAM XHF 2.0 CARBON 46/47 |
![]() |
Product of the Specialized Line, available only in specialized stores and web pages.
|
![]() |
Product of the Specialized Line, available only in specialized stores and web pages.
|
![]() |
Exclusive carbon made with 12,000 thread count (12 k) strands.
|
![]() |
Angle of the blade of 29º progressive (10 cm of arc). Studied placement of the angle so that the position of the blade is an extension of the tibia without the need to force the instep. This feature relaxes various muscles of the leg and foot during fluttering with a notable increase in comfort and a reduction in fatigue and lactate accumulation.
|
![]() |
One-piece TPU profiles with rib fixing guide, blade side protection and anti-skid spoilers.
|
![]() |
Comparative table Modular foot pocket / Turbo foot pocket.
|
![]() |
The volume of the foot pocket is the result of in-depth anatomical studies, in such a way that the volumes are proportional to the widening effect caused by the neoprene socks depending on the size of the foot, it does not follow a fixed proportion size by size since proportionally a small foot "fattens ” much more than a large one when putting on neoprene socks. The instep incorporates a 2 cm wide "Self adjusting" band in its center, which allows a slight dilation (from 2 to 4 mm depending on size) to adapt to people with high insteps or in case of using thick neoprene socks. The expansion has been meticulously calibrated so as not to impair the transmission of energy.
|
![]() |
![]() |